Difference between revisions of "SDG Directors"
From Swarm
(Bootstrapped directors list) |
|||
| Line 11: | Line 11: | ||
! Start of first term | ! Start of first term | ||
! End of current term | ! End of current term | ||
| + | |- | ||
| + | | Ted Carmichael | ||
| + | | UNC, Charlotte, NC | ||
| + | | 2015 | ||
| + | | 2017 | ||
| + | |- | ||
| + | | Matteo Morini | ||
| + | | U. of Turin, Italy and ENS Lyon, France | ||
| + | | 2015 | ||
| + | | 2017 | ||
| + | |- | ||
| + | | Asim Zia | ||
| + | | UVM, Burlington, VT | ||
| + | | 2016 | ||
| + | | 2018 | ||
|- | |- | ||
| n | | n | ||
| Line 27: | Line 42: | ||
|- | |- | ||
|Executive Director/President | |Executive Director/President | ||
| − | | | + | |Ted Carmichael |
|- | |- | ||
|Vice President | |Vice President | ||
| − | | | + | |Matteo Morini |
|- | |- | ||
|Secretary | |Secretary | ||
Revision as of 11:25, 20 October 2016
SDG's board of directors currently has these members and officers. (Updates Needed!)
Directors
Directors are elected for 2-year terms, and each director can serve up to five terms before leaving the board for at least one year. Unless otherwise noted, terms begin and end on March 30 of the years in this table.
| Name | Affiliation | Start of first term | End of current term |
|---|---|---|---|
| Ted Carmichael | UNC, Charlotte, NC | 2015 | 2017 |
| Matteo Morini | U. of Turin, Italy and ENS Lyon, France | 2015 | 2017 |
| Asim Zia | UVM, Burlington, VT | 2016 | 2018 |
| n | a | s | e |
Officers
Officers are elected annually.
| Executive Director/President | Ted Carmichael |
| Vice President | Matteo Morini |
| Secretary | |
| Treasurer |