Difference between revisions of "SDG Directors"
From Swarm
Line 1: | Line 1: | ||
SDG's board of directors currently has these members and officers. (Updated July 2008) | SDG's board of directors currently has these members and officers. (Updated July 2008) | ||
− | Directors | + | =Directors= |
− | Directors are elected for 2-year terms, and each director can serve up to five terms before leaving the board for at least one year. Unless otherwise noted, terms begin and end on March 30 of the years in this table. | + | Directors are elected for 2-year terms, and each director can serve up to five terms before leaving the board for at least one year. Unless otherwise noted, terms begin and end on March 30 of the years in this table. |
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Current Directors | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Affiliation | ||
+ | ! Start of first term | ||
+ | ! End of current term | ||
+ | |- | ||
+ | | n | ||
+ | | a | ||
+ | | s | ||
+ | | e | ||
+ | |- | ||
+ | |} | ||
=Officers= | =Officers= | ||
− | Officers are elected | + | Officers are elected annual. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:33, 7 June 2016
SDG's board of directors currently has these members and officers. (Updated July 2008)
Directors
Directors are elected for 2-year terms, and each director can serve up to five terms before leaving the board for at least one year. Unless otherwise noted, terms begin and end on March 30 of the years in this table.
Name | Affiliation | Start of first term | End of current term |
---|---|---|---|
n | a | s | e |
Officers
Officers are elected annual.
Executive Director/President | |
Vice President | |
Secretary | |
Treasurer |