Registration Fees
|
Early Registration (before 3/1/2002) |
Late Registration (after 3/1/2002) |
|
| SDG corporate group member | $ 0 | $ 0 |
| SDG government group member | $ 0 | $ 0 |
| SDG university group member | $ 0 | $ 0 |
| SDG corporate individual member | $250 | $270 |
| SDG government individual member | $250 | $270 |
|
SDG university, academic plus, or postdoc individual member |
$150 | $170 |
| SDG student member | $ 50 | $ 70 |
| Corporate | $300 | $320 |
| Government | $300 | $320 |
| Academic | $200 | $220 |
| Student | $100 | $120 |
Ways to Register
Method of Payment
Confirmation
Cancellation Policy