Wiki sandbox
(Difference between revisions)
(→Rubrik) |
SFRailsback (Talk | contribs) |
||
| (32 intermediate revisions by 15 users not shown) | |||
| Line 9: | Line 9: | ||
try some math in latex: | try some math in latex: | ||
| − | <math>B_x=\frac{1}{e}\sum_{n=0}^\infty \frac{n^x}{n!}</math> | + | <math>B_x=\frac{1}{e}\sum_{n=0}^\infty \frac{n^x}{n!}</math> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
| − | |||
By the way you can "sign" and date a discussion entry by putting four tildes in a row like this: <nowiki>~~~~</nowiki> -- [[User:Alex|Alex]] 04:15 2 Jul 2003 (EDT) | By the way you can "sign" and date a discussion entry by putting four tildes in a row like this: <nowiki>~~~~</nowiki> -- [[User:Alex|Alex]] 04:15 2 Jul 2003 (EDT) | ||
---- | ---- | ||
| − | |||
more lateX: | more lateX: | ||
| Line 49: | Line 42: | ||
====== H 6 ====== | ====== H 6 ====== | ||
This is a test dan | This is a test dan | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 18:34, 22 January 2006
| Note to Google-rank bots |
|---|
| Please feel free to test any markup here, but please do not just add random external links to a series of irrelevant webpages to increase your Google rank, it will simply be reverted, and you will be blocked from editing. |
this is a test
try some math in latex:
<math>B_x=\frac{1}{e}\sum_{n=0}^\infty \frac{n^x}{n!}</math>
By the way you can "sign" and date a discussion entry by putting four tildes in a row like this: ~~~~ -- Alex 04:15 2 Jul 2003 (EDT)
more lateX:
<math>\int{dx \frac{1}{x^2}}</math>
||table||row||here||
||col 1||||||
||col 1||||
||col 1||
||||col 2||||
||||||col 3||
||1||2||3||
[LocalLink1] [cxcvcxv > LocalLink2]
Contents |
[edit] H 1
[edit] H 2
[edit] H 3
[edit] H 4
[edit] H 5
[edit] H 6
This is a test dan
![[Main Page]](/stylesheets/images/wiki.png)