User contributions
For Gary An (talk | block log | uploads | logs)
(Latest | Earliest) View (newer 100 | older 100) (20 | 50 | 100 | 250 | 500)
- 11:59, 30 July 2012 (diff | hist) . . (-5) . . Swarmfest2012 Program (top)
- 19:11, 24 July 2012 (diff | hist) . . (0) . . Swarmfest2012 Program (→Monday, July 30)
- 17:07, 24 July 2012 (diff | hist) . . (+40) . . Swarmfest2012 Program (→Monday, July 30)
- 16:52, 24 July 2012 (diff | hist) . . (+73) . . Swarmfest2012 Program (→Swarmfest 2012 Program:)
- 23:17, 21 July 2012 (diff | hist) . . (-1) . . Swarmfest 2012 (top)
- 18:42, 21 July 2012 (diff | hist) . . (+1) . . Swarmfest 2012
- 18:41, 21 July 2012 (diff | hist) . . (+28) . . Swarmfest2012 Program (→Swarmfest 2012 Program:)
- 18:40, 21 July 2012 (diff | hist) . . (+2,851) . . N Swarmfest2012 Program (Created page with "=='''Swarmfest 2012 Program:'''== ==='''Sunday, July 29'''=== 8:30 – 9:00: *'''''Registration''''' 9:00 – 9:15: *'''''Welcome: Gary An and Mirsad Hadzikadic''''' ...")
- 18:23, 21 July 2012 (diff | hist) . . (+30) . . Swarmfest 2012
- 18:21, 21 July 2012 (diff | hist) . . (+1,504) . . N Swarmfest 2012 (Created page with "*'''Dates:''' **Swarmfest 2012 will start Sunday morning, July 29 and finish in the evening of Monday, July 30. **Swarmfest is an ideal venue to present early/preliminary/work...")
- 20:54, 14 July 2012 (diff | hist) . . (0) . . Swarm: SwarmFest (→Swarmfest 2012) (top)
- 20:54, 14 July 2012 (diff | hist) . . (0) . . Swarm: SwarmFest
- 20:51, 14 July 2012 (diff | hist) . . (+268) . . Swarm: SwarmFest
- 20:49, 14 July 2012 (diff | hist) . . (+4) . . Main Page
- 22:01, 1 July 2012 (diff | hist) . . (+7) . . Main Page
- 21:57, 1 July 2012 (diff | hist) . . (-59) . . Main Page
- 20:43, 25 May 2012 (diff | hist) . . (+206) . . Main Page
- 23:42, 19 March 2012 (diff | hist) . . (+49) . . User:Gary An (→Current Position:) (top)
- 23:35, 19 March 2012 (diff | hist) . . (+260) . . User:Gary An (→Current Research)
- 23:27, 19 March 2012 (diff | hist) . . (+408) . . User:Gary An (→Current Research)
- 23:21, 19 March 2012 (diff | hist) . . (+441) . . User:Gary An (→Current Research)
- 23:13, 19 March 2012 (diff | hist) . . (+19) . . User:Gary An (→Complexity/Agent Based Modeling Publications)
- 23:13, 19 March 2012 (diff | hist) . . (+2,517) . . User:Gary An (→Complexity/Agent Based Modeling Publications)
- 17:24, 16 March 2012 (diff | hist) . . (-71) . . Main Page
- 17:22, 16 March 2012 (diff | hist) . . (0) . . Main Page
- 17:18, 16 March 2012 (diff | hist) . . (-682) . . Main Page
- 23:45, 29 June 2011 (diff | hist) . . (+8) . . Main Page
- 12:06, 29 June 2011 (diff | hist) . . (+8) . . Swarmfest 2011 Page (top)
- 12:05, 29 June 2011 (diff | hist) . . (-583) . . Swarmfest 2011 Page
- 12:02, 29 June 2011 (diff | hist) . . (+4) . . Main Page
- 12:01, 29 June 2011 (diff | hist) . . (-1,726) . . Main Page
- 09:38, 26 June 2011 (diff | hist) . . (+25) . . Swarmfest2011 Program (→Monday, June 27) (top)
- 19:30, 24 June 2011 (diff | hist) . . (+52) . . Swarmfest2011 Program (→Monday, June 27)
- 11:09, 20 June 2011 (diff | hist) . . (+6) . . Swarmfest 2011 Page
- 11:08, 20 June 2011 (diff | hist) . . (+41) . . Swarmfest2011 Program (→Swarmfest 2011 Schedule)
- 11:06, 20 June 2011 (diff | hist) . . (+3,429) . . N Swarmfest2011 Program (New page: ==Swarmfest 2011 Schedule== ===Sunday, June 26=== '''Morning Session''' 9:00-9:20 AM :''Breakfast'' 9:20-9:30 AM :''Welcome and Opening Remarks'' :''Gary An, President, Swarm Developme...)
- 18:52, 19 June 2011 (diff | hist) . . (+27) . . Swarmfest 2011 Page
- 18:51, 19 June 2011 (diff | hist) . . (+369) . . Swarmfest 2011 Page
- 00:39, 4 May 2011 (diff | hist) . . (+53) . . Main Page
- 20:53, 1 April 2011 (diff | hist) . . (+1,329) . . Main Page
- 19:12, 24 March 2011 (diff | hist) . . (+93) . . Swarmfest 2011 Page
- 20:06, 23 March 2011 (diff | hist) . . (+22) . . Swarmfest 2011 Page
- 20:02, 23 March 2011 (diff | hist) . . (0) . . Swarmfest 2011 Page
- 19:53, 23 March 2011 (diff | hist) . . (-6) . . Main Page
- 19:53, 23 March 2011 (diff | hist) . . (+159) . . Main Page
- 19:51, 23 March 2011 (diff | hist) . . (+144) . . Swarmfest 2011 Page
- 19:48, 23 March 2011 (diff | hist) . . (+510) . . Swarmfest 2011 Page
- 19:38, 23 March 2011 (diff | hist) . . (+1,207) . . N Swarmfest 2011 Page (New page: *'''Dates:''' **Abstract Submission: Deadline May 1, 2011. Abstracts should be 1 page in length and emailed to swarmfest2011@gmail.com **Swarmfest 2011 will start Sunday morning, June 26 ...)
- 19:28, 23 March 2011 (diff | hist) . . (+245) . . Swarm: SwarmFest
- 20:09, 5 March 2011 (diff | hist) . . (+437) . . Main Page
- 17:26, 19 September 2010 (diff | hist) . . (+37) . . Main Page
- 20:13, 28 August 2010 (diff | hist) . . (-4) . . Main Page
- 19:19, 28 August 2010 (diff | hist) . . (-25) . . Main Page
- 19:18, 28 August 2010 (diff | hist) . . (-7) . . Main Page
- 19:17, 28 August 2010 (diff | hist) . . (+4) . . m Main Page
- 19:14, 28 August 2010 (diff | hist) . . (+2) . . Main Page
- 19:12, 28 August 2010 (diff | hist) . . (+1,420) . . Main Page
- 09:44, 26 July 2010 (diff | hist) . . (+50) . . Main Page
- 23:52, 24 July 2010 (diff | hist) . . (+40) . . User:Gary An (→Current Research)
- 23:43, 24 July 2010 (diff | hist) . . (+2,587) . . User:Gary An (→Complexity/Agent Based Modeling Publications)
- 23:40, 24 July 2010 (diff | hist) . . (-6) . . User:Gary An (→Contact Information)
- 23:38, 24 July 2010 (diff | hist) . . (+3) . . User:Gary An (→Current Position:)
- 23:38, 24 July 2010 (diff | hist) . . (-11) . . User:Gary An (→Current Position:)
- 22:44, 22 June 2010 (diff | hist) . . (+216) . . Swarmfest 2010 Page (top)
- 22:43, 22 June 2010 (diff | hist) . . (-18) . . Main Page
- 10:48, 21 June 2010 (diff | hist) . . (-6) . . Simulation in the Cloud (top)
- 16:23, 14 June 2010 (diff | hist) . . (+4,044) . . N Why Bother with What Others Tell You? An Experimental Data-Driven Agent-based Model (New page: Riccardo Boero†, Giangiacomo Bravo‡, Marco Castellani° and Flaminio Squazzoni° * Corresponding author: Riccardo Boero, riccardo.boero@unito.it † Department of Economic and Financi...) (top)
- 16:23, 14 June 2010 (diff | hist) . . (+1) . . Swarmfest2010 program (top)
- 16:22, 14 June 2010 (diff | hist) . . (-1) . . Swarmfest2010 program
- 16:22, 14 June 2010 (diff | hist) . . (+1) . . Swarmfest2010 program
- 02:09, 13 June 2010 (diff | hist) . . (+2,066) . . N From Molecule to Morphology: A Multiscale Cell-based Mode of Angiogenesis (New page: A.L. Bauer Los Alamos National Laboratory TITLE: From Molecule to Morphology: A Multiscale Cell-Based Model of Angiogenesis ABSTRACT: Tumor-induced angiogenesis is the formation of ne...) (top)
- 02:08, 13 June 2010 (diff | hist) . . (+37) . . Swarmfest2010 program
- 02:05, 13 June 2010 (diff | hist) . . (+2,132) . . N Development of an Agent-based Model of Arterial Wall Remodeling in Response to Hypertension (New page: Bryan C. Thorne (1), Heather Hayenga (2), Jay Humphrey (2), and Shayn M. Peirce (1) (1) University of Virginia, Charlottesville, VA and (2) Texas A&M University, College Station, TX TITL...) (top)
- 02:03, 13 June 2010 (diff | hist) . . (+2,647) . . N An Aesop fairy story on an Artificial Neural Network (New page: Pietro Terna Department of Economics and Public Finance, University of Torino, Italy TITLE: An Aesop fairy story on Artificial Neural Network ABSTRACT: At the 2009 SwarmFest we propose...) (top)
- 02:01, 13 June 2010 (diff | hist) . . (+1,422) . . N Accelerated Particles vs. Metastatic Cells (New Mexico Supercomputing Challenge) (New page: Kevin Clay, Ryan Cortez and Jeremy Wright, V. Sue Cleveland High, Rio Rancho, NM (New Mexico Supercomputing Challenge) TITLE: Accelerated Particles vs. Metastatic Cells ABSTRACT: Cance...) (top)
- 01:56, 13 June 2010 (diff | hist) . . (+4,062) . . N P-SAM: A Post-Simulation Analysis Module for Agent-based Models (New page: S. M. Niaz Arifin (1), Ryan C. Kennedy, and Gregory R. Madey Department of Computer Science and Engineering, University of Notre Dame, IN 46556 TITLE: P-SAM: A Post-Simulation Analysis M...) (top)
- 01:50, 13 June 2010 (diff | hist) . . (+1,733) . . N Temporal Webs: Analyzing Dynamics with a Trans-Temporal Network Representation (New page: Aaron L Bramson University of Michigan TITLE: Temporal Webs: Analyzing Dynamics with a Trans-Temporal Network Representation ABSTRACT: Computer simulations of complex adaptive systems...) (top)
- 01:48, 13 June 2010 (diff | hist) . . (+35) . . Verification of an Agent-Based Model: Meeting the Challenge of Verifying Object-Oriented Code that Executes Stochastically (top)
- 01:48, 13 June 2010 (diff | hist) . . (+3,231) . . N Verification of an Agent-Based Model: Meeting the Challenge of Verifying Object-Oriented Code that Executes Stochastically (New page: Chirantan Ekbote1,2, John Doolittle1,2, Brian Block1,2, Clay Marsh, M.D. 1,3, Virginia A. Folcik, Ph.D.1,2,4 1 Department of Internal Medicine, Division of Pulmonary, Allergy, Critical Ca...)
- 01:42, 13 June 2010 (diff | hist) . . (+1,843) . . N To Kill a Flocking Bird (New Mexico Supercomputing Challenge) (New page: Peter Ahrens and Stephanie Djidjev Los Alamos High (New Mexico Supercomputing Challenge) TITLE: To Kill a Flocking Bird ABSTRACT: This project explores which search techniques work ...) (top)
- 01:40, 13 June 2010 (diff | hist) . . (-5) . . Verification and Validation by Four-Fold Docking: A Case Study of Agent-based Models of Anopheles gambiae (top)
- 01:38, 13 June 2010 (diff | hist) . . (+4,774) . . N Verification and Validation by Four-Fold Docking: A Case Study of Agent-based Models of Anopheles gambiae (New page: S. M. Niaz Ari�n (1), Gregory J. Davis, Steve Kurtz, James E. Gentile, Ying Zhou and Gregory R. Madey Department of Computer Science and Engineering University of Notre Dame Notre Dame,...)
- 01:35, 13 June 2010 (diff | hist) . . (+2,309) . . N Verifying Agent-based Simulations Through Steady State Analysis (New page: James E. Gentile, Gregory J. Davis, Gregory Madey Computer Science and Engineering, University of Notre Dame; Notre Dame, Indiana TITLE: Verifying Agent-Based Simulations Through Steady-...) (top)
- 21:34, 12 June 2010 (diff | hist) . . (+4,790) . . N Using a Virtual Machine Environment to Support Simulation on the Grid (New page: Edoardo Pignotti (1), Gary Polhill (2), and Peter Edwards (1) (1) School of Natural & Computing Sciences, University of Aberdeen. AB24 5UE, UK. {e.pignotti, p.edwards}@abdn.ac.uk (2) Mac...) (top)
- 18:54, 12 June 2010 (diff | hist) . . (+2,802) . . N Simulation in the Cloud (New page: Tamas Mahr and Rajmund Bocsi and Laszlo Gulyas Lorand Eotvos University, Budapest TITLE: Simulation in the Cloud ABSTRACT: One of the recent trends on the Internet is the appearance o...)
- 18:48, 12 June 2010 (diff | hist) . . (+3,773) . . N CUDA Provides Significant Runtime Performance Improvements for a Complex ABMS (New page: Nathan Menke Department of Emergency Medicine, Medical College of Virginia TITLE: CUDA Provides Significant Runtime Performance Improvements for a Complex ABMS ABSTRACT: The coagulatio...) (top)
- 18:44, 12 June 2010 (diff | hist) . . (+2,498) . . N Taking advantage of multi-core systems: A case study in the parallelization of an agent-based model of the Anopheles Gambiae Mosquito (New page: Gregory J. Davis, James E. Gentile, Gregory Madey Department of Computer Science and Engineering University of Notre Dame Notre Dame, IN 46556 TITLE: Taking advantage of multi-core syste...) (top)
- 18:09, 12 June 2010 (diff | hist) . . (+3,023) . . N On Non-intuitive Agent Dynamics in a General Complex System Simulation (New page: Ted Carmichael and Mirsad Hadzikadic Complex Systems Institute, College of Computing and Informatics, UNC Charlotte, Charlotte, NC. TITLE: On Non-Intuitive Agent Dynamics in a General Co...) (top)
- 18:05, 12 June 2010 (diff | hist) . . (+4,648) . . N An Agent-based Model of the Anopheles gambiae Distinct Life Stages and its C++ implementation: AGILESim (New page: Ying Zhou(1), S. M. Niaz Arifin(1), James Gentile(1), Steven J. Kurtz(1), Gregory J. Davis(1), Barbara A. Wendelberger(2), Greg Madey(1) (1) Department of Computer Science and Engineering...) (top)
- 18:01, 12 June 2010 (diff | hist) . . (+1,643) . . N The Spread of Black Death in London (New Mexico Supercomputing Challenge) (New page: Katie Boot and Sara Hartse Desert Academy, Santa Fe (New Mexico Supercomputing Challenge) TITLE: The Spread of the Black Death in London ABSTRACT: The objective of our project is to mod...) (top)
- 17:59, 12 June 2010 (diff | hist) . . (+3,543) . . N What will it take to bring computer simulation to the Layman? Taking VOOM (Visually Oriented Object Modeling) to the next level with an Open Source Effort (New page: Rex Briggs Marketing Evolution TITLE: What Will It Take to Bring Computer Simulation To the Layman? Taking VOOM(Visually Oriented Object Modeling) to the next level with an Open Source ...) (top)
- 17:56, 12 June 2010 (diff | hist) . . (+2,188) . . N The Eclipse Agent Modeling Platform: The Right Space a the Right time (New page: Miles Parker Metaascape, LLC. TITLE: The Eclipse Agent Modeling Platform: The Right Space at the Right Time ABSTRACT: Many members of the ABM community have long recognized a need for a...) (top)
- 17:55, 12 June 2010 (diff | hist) . . (+32) . . Swarmfest2010 program
- 17:53, 12 June 2010 (diff | hist) . . (+3,561) . . N Exploring a Complex Adaptive System (CAS): Simulation of Predator Prey Dynamics (New page: Mirsad Hadzikadic and Ted Carmichael Complex Systems Institute, College of Computing and Informatics, UNC Charlotte, Charlotte, NC. TITLE: Exploring a Complex Adaptive System (CAS): Simu...) (top)
- 17:49, 12 June 2010 (diff | hist) . . (+1,207) . . N The Value of Neural-based Swarm Rules (New page: James J. Anderson University of Washington, School of Aquatic and Fishery Sciences and Bertrand H. Lemasson and R. Andrew Goodwin Environmental Laboratory, U.S. Army Engineer R&D Center ...) (top)
- 17:46, 12 June 2010 (diff | hist) . . (+1,014) . . N A Category-Theoretic Approach to Agent-based Modeling and Simulation (New page: Kenneth A. Lloyd, Jr. Watt Systems Technologies, Inc. TITLE: A Category-Theoretic Approach to Agent-based Modeling and Simulation ABSTRACT: Category Theory represents a robust mathemat...) (top)
- 17:42, 12 June 2010 (diff | hist) . . (+4,044) . . N Why Bother with What Others Tell You? An Experimental Data-Drive Agent-based Model (New page: Riccardo Boero†, Giangiacomo Bravo‡, Marco Castellani° and Flaminio Squazzoni° * Corresponding author: Riccardo Boero, riccardo.boero@unito.it † Department of Economic and Financi...) (top)
- 17:40, 12 June 2010 (diff | hist) . . (+1,583) . . N Classroom Behavior (New Mexico Supercomputing Challenge) (New page: Cristina Villa and Nayeli Ramirez, Artesia High School (New Mexico Supercomputing Challenge) TITLE: Classroom Behavior ABSTRACT: The issue of high school student behavior and discipline...) (top)
- 17:38, 12 June 2010 (diff | hist) . . (+35) . . The Governing Dynamics of Human Team Activity (top)
- 17:38, 12 June 2010 (diff | hist) . . (+2,771) . . N The Governing Dynamics of Human Team Activity (New page: James Bushik TITLE: The Governing Dynamics of Human Team Activity Humans and their societies live according to the simple and predictable laws of nature. As our ability to identify and ...)
(Latest | Earliest) View (newer 100 | older 100) (20 | 50 | 100 | 250 | 500)
![[Main Page]](/stylesheets/images/wiki.png)