ABM Resources
(Difference between revisions)
SFRailsback (Talk | contribs) (→Software Resources) |
SFRailsback (Talk | contribs) (→Domain-Specific Resources) |
||
| Line 42: | Line 42: | ||
Our intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain. | Our intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain. | ||
| − | |||
| − | |||
* [[Domains|Some domain-specific links]]; please add your project. | * [[Domains|Some domain-specific links]]; please add your project. | ||
| + | |||
| + | * Leigh Tesfatsion's [http://www.econ.iastate.edu/tesfatsi/ace.htm Agent-based Computational Economics site] is an up-to-date, extensive resource for economists. | ||
|- | |- | ||
Revision as of 22:49, 14 November 2006
Agent- and Individual-based Modeling Resources
This is our main page for resources and information on agent-based modeling in general. You are encouraged to help us build this part of the site and keep it current...see the help box below.
Community Resources
|
Software Resources
|
Why and How to do Agent-based and Individual-based ModelingShould I use an ABM for my research? How would I design it, and apply it to my research problems? Can I do "theory" with an ABM? How do I get started? |
Domain-Specific ResourcesOur intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain.
|
Help
| |
![[Main Page]](/stylesheets/images/wiki.png)