ABM Resources
(Difference between revisions)
SFRailsback (Talk | contribs) m (→User communities) |
SFRailsback (Talk | contribs) m (→Agent- and Individual-based Modeling Resources) |
||
| Line 11: | Line 11: | ||
| width="45%" style="border: 1px solid grey; padding: .4em .9em .9em; color: #000; background-color: #ffffe0" | | | width="45%" style="border: 1px solid grey; padding: .4em .9em .9em; color: #000; background-color: #ffffe0" | | ||
| − | ==Software | + | ==Software Resources== |
===Software tools: What is available?=== | ===Software tools: What is available?=== | ||
| Line 23: | Line 23: | ||
| width="45%" style="border: 1px solid grey; padding: .4em .9em .9em; color: #000; background-color: #e0ffff" | | | width="45%" style="border: 1px solid grey; padding: .4em .9em .9em; color: #000; background-color: #e0ffff" | | ||
| − | ==Why and | + | ==Why and How to do Agent-based and Individual-based Modeling== |
Should I use an ABM for my research? How would I design it, and apply it to my research problems? Can I do "theory" with an ABM? How do I get started? | Should I use an ABM for my research? How would I design it, and apply it to my research problems? Can I do "theory" with an ABM? How do I get started? | ||
| Line 30: | Line 30: | ||
| width="45%" style="border: 1px solid grey; color: #000; padding: .4em .9em .9em; background-color: #e6e6fa" | | | width="45%" style="border: 1px solid grey; color: #000; padding: .4em .9em .9em; background-color: #e6e6fa" | | ||
| − | ==Domain- | + | ==Domain-Specific Resources== |
Our intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain. | Our intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain. | ||
Revision as of 12:51, 18 January 2006
Agent- and Individual-based Modeling Resources
This is our main page for resources and information of use to agent-based modelers in general, not just Swarm users. You are encouraged to add relevant items to this page...see the help box below.
User Communities
|
Software ResourcesSoftware tools: What is available?Reviews and comparisons of ABM software
|
Why and How to do Agent-based and Individual-based ModelingShould I use an ABM for my research? How would I design it, and apply it to my research problems? Can I do "theory" with an ABM? How do I get started? |
Domain-Specific ResourcesOur intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain.
|
Help
| |
![[Main Page]](/stylesheets/images/wiki.png)