ABM Resources
(Difference between revisions)
m (Tweaks) |
SFRailsback (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
=Agent- and Individual-based Modeling Resources= | =Agent- and Individual-based Modeling Resources= | ||
| − | + | This is our main page for resources and information of use to agent-based modelers in general, not just Swarm users. You are encouraged to add relevant items to this page...see the help box below. | |
{| | {| | ||
|- | |- | ||
| width="45%" valign="top" style="border: 1px solid grey; padding: .4em .9em .9em; color: #000; background-color: #7fffd4" | | | width="45%" valign="top" style="border: 1px solid grey; padding: .4em .9em .9em; color: #000; background-color: #7fffd4" | | ||
| − | == | + | ==User communities== |
| − | + | *'''modelling@swarm.org: The electronic community of agent-based modelers.''' This email list discusses topics of general interest to agent-based modelers. We encourage participation by users of any (or no) software platforms. For additional information, too see the archives, or to sign up, [http://www.swarm.org/mailman/listinfo/modelling go here.]''' | |
| − | + | ||
| − | + | ||
| Line 24: | Line 22: | ||
|- | |- | ||
| width="45%" style="border: 1px solid grey; padding: .4em .9em .9em; color: #000; background-color: #e0ffff" | | | width="45%" style="border: 1px solid grey; padding: .4em .9em .9em; color: #000; background-color: #e0ffff" | | ||
| + | |||
| + | ==Why and how to do agent-based and individual-based modeling== | ||
| + | Should I use an ABM for my research? How would I design it, and apply it to my research problems? Can I do "theory" with an ABM? How do I get started? | ||
| + | |||
| + | * [[Why and How to do ABMs|A short list of literature on general ABM design and use issues]] | ||
| + | |||
| + | | width="45%" style="border: 1px solid grey; color: #000; padding: .4em .9em .9em; background-color: #e6e6fa" | | ||
| + | |||
==Domain-specific resources== | ==Domain-specific resources== | ||
Our intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain. | Our intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain. | ||
| Line 30: | Line 36: | ||
* [[Domains|Some domain-specific links]]; please add your project. | * [[Domains|Some domain-specific links]]; please add your project. | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 12:13, 18 January 2006
Agent- and Individual-based Modeling Resources
This is our main page for resources and information of use to agent-based modelers in general, not just Swarm users. You are encouraged to add relevant items to this page...see the help box below.
User communities
|
Software resourcesSoftware tools: What is available?Reviews and comparisons of ABM software
|
Why and how to do agent-based and individual-based modelingShould I use an ABM for my research? How would I design it, and apply it to my research problems? Can I do "theory" with an ABM? How do I get started? |
Domain-specific resourcesOur intent is to provide links to "domain central" sites: places where you can find lots of information and links specific to agent-based modeling in one scientific domain.
|
![[Main Page]](/stylesheets/images/wiki.png)